We wish to sincerely thank and pay tribute to all those appearing on the list below for their varying levels of contribution, original involvement with, and support given for the PDTI over their years of membership.
As their name may be associated with the PDTI in searches etc, this list appears here to also note that the 'R-L-W' individuals are no longer members (NM) of the PDTI, and without an annual CPD renewal, continued use of any previously awarded post-nominal letters is not permitted. Membership details given below, may however be referred to if, like on this list, they are being used in a clear historic way.
The letters appearing in the 'NM' column against individual names simply notes:
(M) Sadly and respectfully ‘in Memory’ of those no longer in the world
(R) ‘Retired’ and no longer actively involved in providing services
(L) ‘Lapsed’ due to being inactive and losing contact
(W) ‘Withdrawn’ by resigning or by cancelling their subscription to our emails
| PDTI ID | Name | NM | PDTI Grade | County | Postcode | RCDTBP ID | PA | IE | DH | AT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1250 | Ali Rummey | L | Supporter | West Sussex | PO18 | A2 | E3 | H5 | L6 | |
| 1131 | Alison Gordon | W | Supporter | Ross-Shire | IV20 | A4 | E4 | H5 | S3 | |
| 1486 | Alison Butler | W | Supporter | Cornwall | TR16 | A4 | E6 | H6 | L3 | |
| 1022 | Ann Williams | M | PPDTI | A5 | E7 | H6 | L7 | |||
| 1606 | Bill Sclater | M | APDTI | Orkney | KW15 | A3 | E3 | H4 | L2 | |
| 1257 | Chris Clifford | W | LPDTI | South Yorkshire | S4 | A5 | E6 | H5 | L2 | |
| 1002 | Chris Bloomfield | M | FPDTI | A9 | E9 | H6 | L4 | |||
| 1942 | Coleen Ling | W | Supporter | London | NW5 | A1 | E1 | H3 | L1 | |
| 1360 | Craig Baker | L | Affiliate | Bedfordshire | MK42 | A4 | E6 | H5 | L2 | |
| 1936 | Dani Calligher | W | Affiliate | London | N16 | A2 | E2 | H3 | L6 | |
| 1017 | David Bain | R | PPDTI Adv | County Durham | DH7 | A7 | E6 | H6 | L5 | |
| 1134 | Deb Gornall | M | LPDTI | A5 | E9 | H8 | L4 | |||
| 1832 | Ellie Patience | L | Supporter | Conway | LL34 | A2 | E2 | H4 | L6 | |
| 1593 | Emily Mason | L | Supporter | Buckinghamshire | HP11 | A1 | E1 | H1 | L3 | |
| 2364 | Felicity Paterson | W | Supporter | Middlesex | TW1 | RS23-A01 | A1 | E1 | H2 | L8 |
| 1140 | Fiona Holdsworth | L | Supporter | A4 | E8 | H5 | L6 | |||
| 1482 | Gemma Travers | L | Supporter | Staffordshire | ST6 | A2 | E2 | H4 | L3 | |
| 1484 | Jai Cross | L | APDTI | Suffolk | IP13 | A5 | E3 | H5 | L3 | |
| 1830 | Jess Tuck | L | Supporter | Staffordshire | ST6 | A1 | E1 | H4 | L5 | |
| 1611 | Jill Timms | W | Supporter | Oxfordshire | OX28 | A4 | E3 | H5 | L4 | |
| 1601 | John Webber | M | Supporter | A2 | E1 | H5 | L6 | |||
| 1483 | Leyla Ahmet | L | Supporter | London | HA | A2 | E1 | H2 | L1 | |
| 1025 | Louise Mason | W | Affiliate | Shropshire | SY7 | A4 | E5 | H5 | L2 | |
| 1371 | Michael Lowe | W | Supporter | London | N4 | A1 | E2 | H1 | L5 | |
| 1019 | Nelly Jouffreu | W | LPDTI | France | A5 | E5 | H4 | L2 | ||
| 2157 | Paige Lambert | W | Supporter | London | EN3 | A3 | E2 | H2 | L3 | |
| 1136 | Paula Noble-Smith | L | Supporter | West Sussex | RH12 | A4 | E7 | H6 | L3 | |
| 1015 | Peter Whittaker | M | LPDTI Adv | A7 | E8 | H5 | L5 | |||
| 1004 | Phil Lean | L | LPDTI | South Yorkshire | S4 | A9 | E9 | H5 | L1 | |
| 1596 | Richard Lappin | L | Supporter | Hampshire | BH25 | A4 | E4 | H4 | L2 | |
| 1718 | Richard Neenan | L | Supporter | London | TW2 | A2 | E2 | H3 | L2 | |
| 1255 | Rory Stevens | L | Affiliate | Devon | TQ14 | A4 | E6 | H6 | L3 | |
| 1594 | Rose Jackson | W | Supporter | County Durham | DH2 | A4 | E6 | H4 | S2 | |
| 1717 | Rose Setten | W | Supporter | Surrey | CR3 | RS20-H01 | A4 | E4 | H3 | L6 |
| 1597 | Sharon Bunce | W | LPDTI Adv | Oxfordshire | OX26 | A6 | E5 | H5 | L6 | |
| 1132 | Shaun Leatham | L | Lapsed | A4 | E7 | H6 | L3 | |||
| 1940 | Sunnie DePass | L | APDTI | London | N19 | RS16-F03 | A4 | E3 | H5 | L2 |
| 1476 | Tracey Gower | L | Supporter | Gloucestershire | GU28 | A5 | E6 | H6 | L7 | |
| 1477 | Yvette Berg Colhoun | W | Affiliate | Sweden | A2 | E2 | H3 | L3 |
